You will be pleasantly surprised by the variety of floor plans offered here at Maple Grove Apartments, in both 1 bedroom and 2 bedroom units. Whatever your lifestyle, we have a home for you, and with a wide range of prices, we’re sure you’ll find just the right one. All of our apartments include a dishwasher. Residents are only responsible for the electric bill – we cover the water, gas (for units with a fireplace), sewage and trash!
All 2 Bedrooms have 1 underground parking stall and in-unit laundry. 1 Bedroom apartments have washer/dryers for use in the hallways and off-street parking.
Apartment Style | Baths | Sq. Feet | Amenities | Price | Floorplans |
---|---|---|---|---|---|
1 Bedroom Ranch | 1 | 718 – 770 | $1095 – 1135 | View | |
1 Bedroom Standard Loft | 1 | 736 – 742 | Fireplace, Jacuzzi | $1090 – 1170 | View |
1 Bedroom Loft w/ Bridge or Reading Room | 1 | 708 – 832 | Fireplace, Jacuzzi, Patio & Balcony | $1100 – 1180 | View |
2 Bedroom | 1 | 1,028 – 1,150 | Fireplace, 3rd Floor Vaulted Ceilings | $1345 – 1505 | View |
2 Bedroom | 1.75 | 1,080 – 1,210 | Fireplace, 3rd Floor Vaulted Ceilings | $1495 – 1575 | View |
2 Bedroom | 2 | 1,040 – 1,185 | Fireplace, Jacuzzi, 3rd Floor Vaulted Ceilings | $1465 – 1600 | View |
Security Deposit: 1 Bedroom: $500, 2 Bedroom: $600. Pet policy: 1 small dog (under 35 pounds, over 6 months old) for $50 per month, or up to 2 cats for $20 each per month (There is also an additional $250 security deposit if you have any pets.) We accept cats and dogs; any other pet will need to be run by staff for further approval.